40Cr Material 12.9 Grade Excavator and Bulldozer Track Shoe Bolt & Nut
Item Name | High tensile 12.9 grade carbon steel hexagon head track bolts and nuts, track shoe bolts |
Orign | Fujian,China |
Brand | GT |
Raw Material | Carbon Steel,etc |
Standard | ANSI BS JIS DIN ISO GB |
Certification | ROHS, SGS, CE,ISO |
Color | Black,Natural |
Lead Time | 7-15 working days as usual,It will based on the detailed order quantity. |
Port | Shenzhen,Qingdao,Shanghai |
Payment | T/T,L/C,West Union,Moneygram |
specification | Weight | specification | Weight |
¢10*35 | 50g | ¢18*56 | 240g |
¢12*40 | 85g | ¢18*56(tape spool) | 230g |
¢12*45 | 88g | ¢18*56(locknut) | 230g |
¢12*50 | 90g | ¢18*60 | 250g |
¢12*55 | 95g | ¢18*110 | 350g |
¢12*60 | 100g | ¢19*56 | 280g |
¢13*40 | 100g | ¢19*56(locknut) | 275g |
¢13*47 | 105g | ¢19*60 | 290g |
¢14*40 | 120g | ¢19*60(locknut) | 280g |
¢14*45 | 125g | ¢19*65 | 300g |
¢14*50 | 130g | ¢19*65(locknut) | 290g |
¢14*55 | 140g | ¢19*70 | 310g |
¢14*60 | 145g | ¢19*75 | 320g |
¢14*65 | 150g | ¢19*110 | 335g |
¢14*70 | 155g | ¢20*57 | 290g |
¢14*75 | 160g | ¢20*57 (phosphating) | 288g |
¢14*85 | 170g | ¢20*57(locknut) | 285g |
¢16*45 | 168g | ¢20*60 | 300g |
¢16*45(locknut) | 165g | ¢20*60(locknut) | 295g |
¢16*50 | 175g | ¢20*65(locknut) | 300g |
¢16*50(locknut) | 175g | ¢20*65 | 310g |
¢16*53 | 178g | ¢20*72 | 320g |
¢16*53(tape spool) | 178g | ¢20*85 | 350g |
¢16*53(locknut) | 175g | ¢20*92 | 365g |
¢16*57 | 185g | ¢20.5*56 | 300g |
¢16*60(locknut) | 190g | ¢20.5*56(locknut) | 290g |
¢16*65 | 200g | ¢22*60 | 400g |
¢16*65(locknut) | 195g | ¢22*60(locknut) | 390g |
¢16*80 | 210g | ¢22*65 | 420g |
¢16*90 | 220g | ¢22*65(locknut) | 410g |
¢16*90(phosphating) | 220g | ¢7/8*67 | 415g |
¢16*100 | 230g | ¢22*72 | 440g |
¢16*115 | 265g | ¢24*65 | 550g |
Shoe bolts and nuts
Track Bolt
track bolt and nuts