Caterpillar Excavator And Bulldozer Spares Parts
CATERPILLAR undercarriage parts
CATERPILLAR Spare Parts List we can supply
Model & Serial Number(SNif applicable) | #of Links | Link Pitch (mm) | Link Assembly Part Number | Bolt Hole Dia. | Bolt | Nut | Track Roller | Carrier Roller | Sprocket | Idler Group | ||||
Part No. | Qty. | Part No. | Qty. | Part No. | Bolt Holes | Teeth | with Brackets Part Number | |||||||
E70 | 42 | 135 | 1028077 | 13mm | 930261 | 6S3419 | 932027 | 10 | 934333 | 2 | 962144 | 12H | 1R8938 | |
E70B | 42 | 135 | 1028077 | 13mm | 930261 | 6S3419 | 1273806 | 10 | 1028076 | 2 | 962144 | 12H | 1R8928 | |
E110 (3FG1-101, 3GG1-4908 1MJ) | 39 | 171.5 | CR4854/39 | 16mm | 7H3597 | 1M1408 | 938747 | 10 | 936946 | 2 | 961479 | 15H | 23T | 1048166 |
E110 (3FG102-UP, 3GG4909-UP) | 39 | 171.5 | CR4854/39 | 16mm | 7H3597 | 1M1408 | 938747 | 10 | 936946 | 2 | 993220 | 16H | 23T | 1048166 |
E110B (8MF, 9HF, 5GK) | 41 | 171.5 | 995398 | 16mm | 7H3597 | 1M1408 | 861934 | 12 | 4I7345 | 2 | 4I7472 | 15H | 21T | 4I7337 |
E120 (1LF) | 43 | 171.5 | 4I7480 | 16mm | 7H3597 | 1M1408 | 938747 | 12 | 936946 | 2 | 961479 | 15H | 1048166 | |
E120 (1MF) | 43 | 171.5 | 4I7480 | 16mm | 7H3597 | 1M1408 | 938747 | 12 | 936946 | 2 | 993220 | 16H | 23T | 1048166 |
E120B | 43 | 171.5 | 4I7480 | 16mm | 7H3597 | 1M1408 | 861934 | 12 | 4I7345 | 2 | 990219 | 15H | 21T | 4I7337 |
E140 | 44 | 171.5 | 932015 | 16mm | 7H3597 | 1M1408 | 938747 | 14 | 936946 | 2 | 968047 | 22H | 936937 | |
E180 | 48 | 175.5 | 931927 | 18mm | 135-32-11211 | 79039445 | 957138 | 14 | 965260 | 4 | 957412 | 22H | 23T | 1048170 |
EL180 | 52 | 175.5 | 931929 | 18mm | 135-32-11211 | 79039445 | 957138 | 16 | 965260 | 4 | 957412 | 22H | 23T | 1048170 |
E200B | 45 | 190.5 | 964301 | 20mm | 79035814 | 970120 | 991109 | 14 | 8E5600 | 4 | 964327 | 14H | 21T | 1132907 |
EL200B | 49 | 190.5 | 9W9353 | 20mm | 9W3619 | 9W3361 | 1R8669 | 16 | 8E5600 | 4 | 964327 | 14H | 21T | 1132907 |
E240, E240, B/C | 46 | 190.5 | 878805 | 20mm | 79035814 | 964299 | 957138 | 14 | 965260 | 4 | 959779 | 14H | 21T | 941384 |
EL240, EL240, B/C | 50 | 190.5 | 878806 | 20mm | 79035814 | 964299 | 957138 | 16 | 965260 | 4 | 959779 | 14H | 21T | 941384 |
E300 | 49 | 190.5 | 931963 | 20mm | 79035814 | 964299 | 854972 | 14 | 965260 | 4 | 942576 | 16H | 25T | 942491 |
E300B | 46 | 203.2 | 995998 | 20mm | 14X-32-11210 | 964299 | 854973 | 14 | 960330 | 4 | 994129 | 16H | 23T | 960253 |
EL300, EL300B | 50 | 203.2 | 992658 | 20mm | 79035814 | 964299 | 854973 | 16 | 960330 | 4 | 994129 | 16H | 23T | 960253 |
E450 | 50 | 215.9 | 7I9091 | 22mm | 7H3599 | 7T9825 | 863096 | 14 | 946114 | 6 | 946133 | 24H | 25T | 946105 |
E650 | 50 | 228.6 | 960260 | 24mm | 930271 | 930323 | 857456 | 14 | 944831 | 6 | 960310 | 27H | 25T | 960300 |
205 3HC/4DC | 47 | 171.5 | 5W4166 | 14mm | 7H3596 | 7K2017 | 8E7494 | 14 | 8E7494 | 2 | 8E1882 | SPLINE | 23T | 5W4168 |
205 3HC/4DC | 47 | 171.5 | 8U3456 | 16mm | 7H3597 | 1M1408 | 8E7494 | 14 | 8E7494 | 2 | 8E1882 | SPLINE | 23T | 5W4168 |
205 5ZF | 45 | 171.5 | 8E1442 | 16mm | 7H3597 | 1M1408 | 8E7494 | 14 | 6K9880 | 2 | 8E1882 | SPLINE | 23T | 9W8045 |
211 4EC/5CC | 51 | 171.5 | 5W4166 | 14mm | 7H3596 | 7K2017 | 8E7494 | 20 | 8E7494 | 2 | 8E1882 | SPLINE | 23T | 5W4168 |
211 4EC/5CC | 51 | 171.5 | 5W9836 | 16mm | 7H3597 | 1M1408 | 8E7494 | 20 | 8E7494 | 2 | 8E1882 | SPLINE | 23T | 5W4168 |
211 6XG | 51 | 171.5 | 6T0511 | 16mm | 7H3597 | 1M1408 | 8E7494 | 20 | 6K9880 | 4 | 8E1882 | SPLINE | 23T | 9W8045 |
213 9XB/3ZC | 42 | 171.5 | 5W4165 | 14mm | 7H3596 | 7K2017 | 8E7494 | 20 | 8E7494 | 2 | 8E1882 | SPLINE | 23T | 5W4168 |
213 LONG 9XB/3ZC | 51 | 171.5 | 5W4166 | 14mm | 7H3596 | 7K2017 | 8E7494 | 20 | 6K9880 | 4 | 8E1882 | SPLINE | 23T | 5W4168 |
213 1EJ | 51 | 171.5 | 6T0511 | 16mm | 7H3597 | 1M1408 | 8E7494 | 20 | 6K9880 | 4 | 8E1882 | SPLINE | 23T | 9W8045 |
215 14Z1-431 57Y1-2030 96L | 44 | 171.5 | 6A4713 | 14mm | 7H3596 | 7K2017 | 3T4352 | 16 | 3T4618 | 4 | 6A7539 *** | SPLINE | 23T | 5C6602 * |
215 14Z1-431 57Y1-2030 96L | 51 | 171.5 | 5C4089 | 14mm | 7H3596 | 7K2017 | 3T4352 | 20 | 3T4618 | 4 | 6A7539 *** | SPLINE | 23T | 5C6602 * |
215 14Z432-760 | 44 | 171.5 | 3T3695 | 16mm | 7H3597 | 1M1408 | 3T4352 | 16 | 3T4618 | 4 | 6A7539 *** | SPLINE | 23T | 5C6602 * |
215 14Z432-760 | 51 | 171.5 | 5C0949 | 16mm | 7H3597 | 1M1408 | 3T4352 | 20 | 3T4618 | 4 | 6A7539 *** | SPLINE | 23T | 5C6602 * |
215 14Z761- 57Y2031- 2XC 9YB | 51 | 171.5 | 6T0511 | 16mm | 7H3597 | 1M1408 | 8E7494 | 20 | 6K9880 | 4 | 3T9153 | W/O | 23T | 8E8907 ** |
215C/D 9TF 4HG | 51 | 171.5 | 6T0511 | 16mm | 7H3597 | 1M1408 | 8E7494 + | 20 | 6K9880 | 4 | 3T9153 | W/O | 23T | 8V9106 |
225 (51U1-2831, 76U1-1648) | 47 | 171.5 | 8K0323 | 16mm | 7H3597 | 1M1408 | 8E7494 + | 16 | 6K9880 | 4 | 3T9153 | W/O | 23T | 8E8907 ** |
225 (51U1-2831, 76U1-1648) | 54 | 171.5 | 8K4699 | 16mm | 7H3597 | 1M1408 | 8E7494 + | 20 | 6K9880 | 4 | 3T9153 | W/O | 23T | 8E8907 ** |
225 (219/215SA 2ZD1-549 | 46 | 175.5 | 3V9026 | 16mm | 7H3597 | 1M1408 | 8E5745 | 16 | 5A8374 | 4 | 6W2451 *** | 8H | 23T | 5C9558 |
51U2832-UP 76U1649-UP, | ||||||||||||||
4JC 4FC1-735) | ||||||||||||||
225, 219, 215, SA (2ZD1-549 | 53 | 175.5 | 3V9025 | 16mm | 7H3597 | 1M1408 | 8E5745 | 20 | 5A8374 | 4 | 6W2451 *** | 8H | 23T | 5C9558 |
51U2832-UP, 76U1649-UP, | ||||||||||||||
4JC 4FC1-735) | ||||||||||||||
225, 219, 215 (SA 215BSA | 43 | 190.5 | 6Y8183 | 19mm | 1S1859 | 1S1860 | 8E4573 | 16 | 5A8374 | 4 | 9C2646 *** | 8H | 21T | 5C9558 |
6RG 2SJ 3YD 2ZD550-UP | ||||||||||||||
5CF 4FC736-UP 5XG) | ||||||||||||||
225, 219, 215 (SA/215BSA | 49 | 190.5 | 6Y8184 | 19mm | 1S1859 | 1S1860 | 8E4573 | 20 | 5A8374 | 4 | 9C2646 *** | 8H | 21T | 5C9558 |
6RG 2SJ 3YD 2ZD550-UP | ||||||||||||||
5CF 4FC736-UP 5XG) | ||||||||||||||
231, 231D, 229, FB227, 225SA (1NK 5WJ 2LJ 10W, 51U, 76U, 1GE, 1AG) | 47 | 203.2 | 8E4713 | 19mm | 1S1859 | 1S1860 | 8E4576 + | 16 | 3T3206 | 4 | 9M3818 | W/O | 25T | 2V8641 * |
235 (32K1-1300 64R1-595) | 47 | 203.2 | 8E4713 | 19mm | 1S1859 | 1S1860 | 8E4576 + | 16 | 3T3206 | 4 | 9M3818 | W/O | 25T | 2V8641 * |
235 (32K1-1300 64R1-595) | 54 | 203.2 | 8E4714 | 19mm | 1S1859 | 1S1860 | 8E4576 + | 20 | 3T3206 | 4 | 9M3818 | W/O | 25T | 2V8641 * |
235 (5AF, 3WG, 7WC, 1FD, 9PC, 4DG | 49 | 215.9 | 8E8643 | 22.2mm | 7H3599 | 7T9825 | 8E4579 | 18 | 1P8717 | 4 | 3V4527 | SPL | 24T | 4E8504ED 81X 83X |
32K1301-UP, 64R596-UP) | ||||||||||||||
235, 5AF, 3WG, 7WC, 1FD, 9PC. | 53 | 215.9 | 8E8644 | 22.2mm | 7H3599 | 7T9825 | 8E4579 | 20 | 1P8717 | 4 | 3V4527 *** | SPL | 24T | 4E8500 |
4ED, 81X, 83X, 2PG, 4DG, | ||||||||||||||
32K (1301-UP 64R596-UP) | ||||||||||||||
245, 82X1-572, 84X1-597, | 51 | 228.6 | 8K4753 | 25.4mm | 3T6308 | 2V0250 | 8E0831 | 20 | 8P6256 | 6 | 8K4054 | SPL | 25T | 3V4519 ++ |
94L1-465, 95V1-989 | ||||||||||||||
245, (6MF, 1SJ, 7ZJ, 4LK, 82X573-UP, | 45 | 260.4 | 8E7857 | 25.4mm | 2M5657 | 1S6421 | 8E0830 | 18 | 9G7034 | 6 | 7V0753 | SPL | 22T | 6W5557 |
95V990-UP, 84X598-UP 94L466-UP) | ||||||||||||||
307 | 42 | 135 | 1028077 | 13mm | 930261 | 6S3419 | 1273806 | 6 | 1028076 | 2 | 5I9336 | 12H | 6I6488 | |
307B | 38 | 154 | 1452949 | 16mm | 7H3597 | 1M1408 | 1273806 | 10 | 1362393 | 2 | 1309326 | 12H | 1453017 | |
311B | 41 | 171.5 | 4I7479 | 16mm | 7H3597 | 1M1408 | 1519747 | 12 | 4I7345 | 2 | 4I7472 | 15H | 21T | 4I7337 |
312B | 43 | 171.5 | 1469175 | 16mm | 7H3597 | 1M1408 | 1519747 | 12 | 4I7345 | 2 | 4I7472 | 15H | 21T | 4I7337 |
314C | 46 | 171.5 | 1764871 | 16mm | 7H3597 | 1M1408 | 1519747 | 14 | 4I7345 | 4 | 4I7472 | 15H | 21T | 4I7337 |
315, 315B | 41 | 190.5 | 1028124 | 20mm | 9W3619 | 9W3361 | 1634143 | 12 | 8E5600 | 4 | 1028134 | 22H | 21T | 1132907 |
315L | 44 | 190.5 | 1028129 | 20mm | 9W3619 | 9W3361 | 1175045 | 14 | 8E5600 | 4 | 1028134 | 22H | 21T | 1132907 |
317, 317N | 44 | 190.5 | 1028129 | 20mm | 9W3619 | 9W3361 | 1634143 | 14 | 8E5600 | 4 | 1028134 | 22H | 21T | 1132907 |
317BL, 317BLN | 45 | 190.5 | 1646893 | 20mm | 9W3619 | 9W3361 | 1634143 | 14 | 8E5600 | 4 | 1028134 | 22H | 21T | 1132907 |
318B, 318BL, 318BN | 45 | 190.5 | 9W9354 | 20mm | 9W3619 | 9W3361 | 1634143 | 14 | 8E5600 | 4 | 8E9805 | 16H | 21T | 113290 |
320BL | 49 | 190.5 | 9W9353 | 20mm | 9W3619 | 9W3361 | 1634143 | 16 | 8E5600 | 4 | 8E9805 | 16H | 21T | 1132907 |
320B, 320BN | 45 | 190.5 | 9W9354 | 20mm | 9W3619 | 9W3361 | 1634143 | 14 | 8E5600 | 4 | 8E9805 | 16H | 21T | 1132907 |
320C | 45 | 190.5 | 9W9354 | 20mm | 9W3619 | 9W3361 | 1634143 | 14 | 8E5600 | 4 | 8E9805 | 16H | 21T | 1132907 |
320L | 49 | 190.5 | 9W9353 | 20mm | 9W3619 | 9W3361 | 1175045 | 16 | 8E5600 | 4 | 8E9805 | 16H | 21T | 1132907 |
320S | 45 | 203.2 | 6Y0854 | 20mm | 6Y0846 | 9W3361 | 1634147 | 14 | 6Y5323 | 4 | 6Y4898 | 18H | 21T | 1028155 |
322, 322N | 47 | 190.5 | 1171373 | 20mm | 9W3619 | 9W3361 | 6I9396 | 14 | 8E5600 | 4 | 8E9805 | 16H | 21T | 1156337 |
322B | 47 | 190.5 | 1171373 | 20mm | 9W3619 | 9W3361 | 1634145 | 14 | 8E5600 | 4 | 8E9805 | 16H | 21T | 1156337 |
322L, 322LN | 51 | 190.5 | 1171374 | 20mm | 9W3619 | 9W3361 | 6I9396 | 16 | 8E5600 | 4 | 8E9805 | 16H | 21T | 1156337 |
325 | 45 | 203.2 | 6Y0854 | 20mm | 6Y0846 | 9W3361 | 1175046 | 14 | 6Y5323 | 4 | 6Y4898 | 18H | 21T | 1028155 |
325B | 45 | 203.2 | 1151848 | 20mm | 6Y0846 | 9W3361 | 1634147 | 14 | 6Y5323 | 4 | 6Y4898 | 18H | 21T | 1153696 |
325BL, 325BLN | 48 | 203.2 | 1151849 | 20mm | 6Y0846 | 9W3361 | 1634147 | 16 | 6Y5323 | 4 | 6Y4898 | 18H | 21T | 1153696 |
325N, 325L, 325LN | 48 | 203.2 | 6Y0853 | 20mm | 6Y0846 | 9W3361 | 1175046 | 16 | 6Y5323 | 4 | 6Y4898 | 18H | 21T | 1028155 |
330 | 45 | 215.9 | 6Y2755 | 22mm | 6Y9024 | 9W4381 | 1175047 | 14 | 6Y5323 | 4 | 6Y5685 | 16H | 23T | 1028152 |
330B | 45 | 215.9 | 1187300 | 22mm | 6Y9024 | 9W4381 | 1634149 | 14 | 6Y5323 | 4 | 6Y5685 | 16H | 23T | 1362422 |
330BL, 330BLN | 49 | 215.9 | 1187301 | 22mm | 6Y9024 | 9W4381 | 1634149 | 16 | 6Y5323 | 4 | 6Y5685 | 16H | 23T | 1362422 |
345B | 49 | 215.9 | 1504780 | 24mm | 208-32-51210 | 208-32-5122A | 1787293 | 16 | 1247280 | 4 | 1243296 | 20H | 1156366 | |
345BL | 52 | 215.9 | 1504745 | 24mm | 208-32-51210 | 208-32-5122A | 1787293 | 18 | 1247280 | 4 | 1243296 | 20H | 1156366 | |
350 | 47 | 228.6 | 8E6089 | 22mm | 1434891 | 9W4381 | 1524129 | 16 | 8E4623 | 6 | 8E6974 | 20H | 23T | 1358903 |
350L | 51 | 228.6 | 8E6090 | 22mm | 1434891 | 9W4381 | 1524129 | 18 | 8E4623 | 6 | 8E6974 | 20H | 23T | 1358903 |
365BL | 47 | 260.4 | 1421806 | 27mm | 195-32-11210 | 195-32-11221 | 1787288 | 16 | 6Y8168 | 6 | 1419655 | 21H | 1362429 | |
375 | 47 | 260.4 | 6Y7453 | 27mm | 195-32-11210 | 195-32-11221 | 1524130 | 16 | 6Y8168 | 6 | 8E4686 | 23H | 23T | 1358904 |
375L | 51 | 260.4 | 1070669 | 27mm | 195-32-11210 | 195-32-11221 | 1524130 | 18 | 6Y8168 | 6 | 8E4686 | 23H | 23T | 1358904 |
385B | 47 | 260.4 | 1740215 | 30mm | 1740221 | 1740222 | 1855065 | 16 | 1753274 | 6 | 2011704 | 28H | 23T | 1941157 |
385BL | 51 | 260.4 | 1740215 | 30mm | 1740221 | 1740222 | 1855065 | 18 | 1753274 | 6 | 2011704 | 28H | 23T | 1941157 |
sprocket
Track Roller
track-chain
track-shoe