6T9883/6T9879/6T9875/6Y2901 flange single/double track roller
Product Information
Material | 50Mn/40SiMnTi |
Finish | Smooth |
Colors | Black or yellow |
Technique | Forging casting |
Surface Hardness | HRC50-56,deepth:4mm-10mm |
Warranty time | 2000 hour |
Certification | ISO9001-9002 |
FOB Price | FOB Xiamen USD 20-250/Piece |
MOQ | 2 piece |
Delivery Time | Within 30 days after contract established |
Design / Structure / Details Pics
Advantages / Features:
① through quench-tempering processes to guarantee excellent mechanical properties,high strength and superior wear resistence to bending and breakage.
② surface hardness HBN460 for reduced wear and longer life, adding value to your products further to your business by maximizing durability of your products.
③precise design, carefully manufactured for proper fix easy grousering
heavy loaded capacity up to 50tons without compromising proper functioning of the excavators
reliable quality, high cost performance,quality services.Our products,your best choice.
Other rollers we can supply:
Item | Product | Specification | OEM No. | ||||
1 | Track roller | DX300 | |||||
2 | Track roller | D4H(DF) | |||||
3 | Track roller | D4H(SF) | |||||
4 | Track roller | D6H(DF) | 7T4107 | ||||
5 | Track roller | D6H(SF) | 7T4102 | ||||
6 | Track roller | DX225LCA | |||||
7 | Track roller | DH220 | 2270-1098 | ||||
8 | Track roller | E120B | 861934 | ||||
9 | Track roller | E200B | 117-5045/8E-5034 | ||||
10 | Track roller | E200B | 117-5045/8E-5034 | ||||
11 | Track roller | E215 | 7T6394 | ||||
12 | Track roller | E300B | 854973/A065-00122 | ||||
13 | Track roller | E324 | |||||
14 | Track roller | E324D | |||||
15 | Track roller | E330 | |||||
16 | Track roller | EC210 | 1181-00020 | ||||
17 | Track roller | EX40-1 | |||||
18 | Track roller | EX40-2 | |||||
19 | Track roller | EX100 | 9066508 | ||||
20 | Track roller | EX100 | 9066508 | ||||
21 | Track roller | EX200-1 | 9066509 | ||||
22 | Track roller | EX200-2 | 9089173 | ||||
23 | Track roller | EX220 | 9114618/9066509 | ||||
24 | Track roller | HD450 | |||||
25 | Track roller | HD450 | |||||
26 | Track roller | HTC/D155(DF) | 17A-30-00080 | ||||
27 | Track roller | HTC/D155(SF) | 17A-30-00070 | ||||
28 | Track roller | HTC/D50(DF) | 131-30-00332 | ||||
29 | Track roller | HTC/D50(SF) | 131-30-00322 | ||||
30 | Track roller | HTC/D80(DF) | 154-30-00405/150-30-00056/154-30-00400/154-30-00401/154-30-00402 | ||||
31 | Track roller | HTC/D80(SF) | 154-30-00505/150-30-00066/154-30-00500/154-30-00501/154-30-00502/154-30-00504 | ||||
32 | Track roller | PC45-2 | |||||
33 | Track roller | PC60-5 | 201-30-00062 | ||||
34 | Track roller | PC100 | 203-30-00140/203-30-00220 | ||||
35 | Track roller | PC100-5 | 203-30-00140 | ||||
36 | Track roller | PC200-5 | 20Y-30-00012 | ||||
37 | Track roller | PC300-6 | 20Y-30-00012 | ||||
38 | Track roller | PC377 | |||||
39 | Track roller | PC400-5 | 208-30-00210 | ||||
40 | Track roller | PC600 | 21M-30-00100 | ||||
41 | Track roller | PC60-5 | 201-30-00062 | ||||
42 | Track roller | R200 | E181-2002-KW | ||||
43 | Track roller | SH120 | KNA0693 | ||||
44 | Track roller | SH200 | KRA1189/KRA1190 | ||||
45 | Track roller | SH200 | KRA1189/KRA1190 | ||||
46 | Track roller | SK42-2 | |||||
47 | Track roller | SK60 | 24100N6734F1 | ||||
48 | Track roller | SK100 | 24100N6505F1 | ||||
49 | Track roller | SK200-3 | |||||
50 | Track roller | SK200-3 | |||||
51 | Track roller | SK300 | |||||
52 | Track roller | SK330 | LC64D00005F1 | ||||
53 | Track roller | VA380 | |||||
54 | Track roller | VA542 | |||||
55 | Track roller | DH200 | 2270-1006A | ||||
56 | Track roller | IS40 | |||||
MODEL | P/NAME | OEM P/N | UNIT WEIGHT KGS. | ||||
T/ROLLER(D) | 3T4353 | 23 | |||||
T/ROLLER(S) | 6T9887 | 40 | |||||
T/ROLLER(D) | 6T9883 | 43 | |||||
T/ROLLER(S) | 6T9879 | 43 | |||||
T/ROLLER(D) | 6T9875 | 52.3 | |||||
T/ROLLER(S)5/8 | 6Y2901 | 55 | |||||
T/ROLLER(D)5/8 | 6Y2903 | 66 | |||||
T/ROLLER(S)3/4 | 9G8029 | 55 | |||||
T/ROLLER(D)3/4 | 9G8034 | 66 | |||||
D6R | T/ROLLER(S) | 1205746 | |||||
D6R | T/ROLLER(D) | 1205766 | |||||
T/ROLLER(D) | 7T4107 | 58.5 | |||||
T/ROLLER(S) 7/8 | 6T9871 | 39 | |||||
T/ROLLER(D) 7/8 | 6T9867 | 75 | |||||
T/ROLLER | 4I7346 | ||||||
T/ROLLER | 991109 | 35 | |||||
T/ROLLER | 8E9034 | 35 | |||||
CAT322 | T/ROLLER | 163-4145 | |||||
T/ROLLER | 117-5046 | 55 | |||||
T/ROLLER | 117-5047 | 59.3 | |||||
EL240-C | T/ROLLER | 957138 | |||||
E300B | T/ROLLER | ####### | |||||
T/ROLLER | 201-30-00050 | 14.5 | |||||
T/ROLLER(S) | 111-30-00273 | 27.2 | |||||
T/ROLLER(D) | 111-30-00281 | 28.5 | |||||
T/ROLLER(S) | 131-30-00322 | 46.5 | |||||
T/ROLLER(D) | 131-30-00332 | 54 | |||||
T/ROLLER(S) | 141-30-00577 | 57.6 | |||||
T/ROLLER(D) | 141-30-00587 | 66 | |||||
T/ROLLER(S) | 155-30-00126 | 75 | |||||
T/ROLLER(D) | 155-30-00116 | 83 | |||||
T/ROLLER(S) | 14X-30-00080 | 62.9 | |||||
T/ROLLER(D) | 14X-30-00090 | 55.6 | |||||
T/ROLLER(S) | 175-30-00760 | 109 | |||||
T/ROLLER(D) | 175-30-00770 | 118 | |||||
T/ROLLER | 203-30-00140 | 20.2 | |||||
T/ROLLER | 203-30-00140 | 23.8 | |||||
T/ROLLER | 203-30-00140 | 23.8 | |||||
T/ROLLER(18mm) | 205-30-00172 | 39 | |||||
T/ROLLER(20mm) | 20Y-30-00012 | 39 | |||||
PC300-3/5 | T/ROLLER | 207-30-00150 | 55 | ||||
T/ROLLER | 208-30-00210 | ||||||
EX100, EX120 | T/ROLLER | 9092522 | 24.1 | ||||
EX200-2/3 | T/ROLLER | 9089173 | 34.6 | ||||
EX220 | T/ROLLER | 9066509 | 39 | ||||
EX300 | T/ROLLER | 9114682 | |||||
SK200 | T/ROLLER | 24100N6419 |
Products factory
Products show
Products testing
Products packing and shipping
Excavator Track Roller
Excavator Track Roller for catepillar
Track Roller