D85ESS-2 dozer track link/track chain/link assy 42L Lub type
Basic information
Part Name | Dozer link assy |
Model/Parts no. | D85ESS-2 |
Working environment | Mining/quarry/rocky/construction/earthmoving/sand |
Warranty: | 6 month or 1200 working hours |
Material | 35MnB |
Surface hardness | 50-56HRC |
Surface hardening | 6mm(standard 4-8mm) |
Heat treatment | Full enough |
Colour | Black or yellow |
Delivery time | 30 days |
Packing | Seaworthy fumigate pallet |
MOQ | 2pcs |
Technical drawing | Supply when order established |
Technical drawing
Analyze component | |||
The track link has been done special hardening treatment which ensures its high strength and excellent abrasion resistance&inductive harden surface | The bushing shaft has been carburized and quenched the surface with medium frequency,which guarantees its reasonable hardness of core and abrasion resistance of the inner and outer surfaces. | The pin shaft is quenched the surface with medium frequency after quenching and tempering,which ensures its sufficient core strength and wear-resistance of inner and outer surfaces. | Lubricated track link assemblies subassemblies,such as oil seals,are made from world well-known brands.high-quality oil seals guarantee the maximum longevity of lubricated track link assemblies. |
Model list
EXCAVATOR | ||||||||
Model |
Pitch (mm) |
Bolt hole (mm) |
Model |
Pitch |
Bolt hole |
Model |
Pitch (mm) | Bolt hole (mm) |
E70B | 135 | PC15 | 101 | SK015 | 90 | |||
E110B | 171 | 16.5 | PC20/PC30 | 101.6 | SK40 | 135 | ||
E320 | 190 | 20.5 | PC40-7 | 135 | 12.5 | SK100 | 171 | 16.5 |
E325 | 203 | 20.5 | PC60-5 | 135 | 12.5 | SK120 | 171 | 16.5 |
E330 | 216 | 22.5 | PC60-6 | 154 | 14.5 | K907 | 175.4 | 18.5 |
E345 | 216 | 22.5 | PC100-1 | 154 | 14.5 | SK200 | 190 | 20.5 |
E350 | 228.6 | PC100-5 | 175 | 16.5 | SK300 | 203 | 20.5 | |
EX15 | 90 | PC200 | 190 | 18.5 | SK450 | 228.6 | 24.5 | |
EX30 | 101 | PC200-5 | 190 | 20.5 | SH40 | 135 | ||
EX60 | 154 | 14.5 | PC300-1 | 203 | 22.5 | SH100 | 171 | |
EX70 | 154 | 14.5 | PC300-6 | 216 | 22.5 | SH180 | 175 | |
EX100/EX120 | 171 | 16.5 | PC400-1 | 216 | 22.5 | SH200 | 190 | |
FH150 | 171 | 16.5 | PC400-5 | 216 | 24.5 | SH450 | 228 | 24.5 |
EX200 | 175.4 | 18.5 | PC400-6 | 228 | 24.5 | R55/R60 | 135 | 12.5 |
FH220 | 190 | 18.5 | PC650-8 | 228 | 24.5 | R200 | 171 | 16.5 |
EX300 | 203 | 20.5 | VIO30 | 101 | FL4 | 140 | 12.3 | |
EX700/ZX870 | 260 | 27.5 | VIO050 | 135 | FL6 | 160 | 14.5 | |
BULLDOZER | ||||||||
D3B/D3C | 155.6 | 14.5 | D20 | 135 | 12.5 | |||
D4/D4D/D4E | 171.5 | 16.5 | D30/D31 | 154 | 14.5 | |||
D4H/D5C/D5G | 171 | 16.5 | D41P-6 | 171.5 | 16.5 | |||
D5/D5B | 175 | 16.5 | D50/D51EX-22 | 175 | 16.5 | |||
D6M/D6N/D5H | 190 | D65/D65EX-12/D65-8 | 203 | 20.5 | ||||
D6D/D6R/D6H | 203 | 19.5 | D80/D85/D85ESS-2 | 216 | 20.5 | |||
D7G/D7H | 216 | 19.5 | D150/D155 | 228.6 | 24.5 | |||
D8N/D8K | 228.6 | 22.5 | D355 | 260 | 27.5 |
Products factory
Products show
Products testing
Products packing and shipping
D85ESS-2 dozer track chain
D85ESS-2 dozer track link