Excavator Attachment Screening Vibrating Skeleton Bucket
Excavator Bucket Series-----Tough Reliable and Durable
Excavator Bucket Series-----Tough Reliable and Durable | |||
Type | Type | Specifications | Suitable Brands |
Standard Bucket | Standard Bucket | Large bucket capacity, large stowing surface. | KOMASTU, CAT, HITACHI, VOLVO, SUMITOMO, KOBELCO, DOOSAN, CASE, KATO, HYUNDAI, JCB, LIEBHERR, KUBOTA, YANMAR, TAKEUCHI, IHISCE, SANY, JCM, SHANTUI, LOVOL, ZOOMLION, XCMG, LONKING, SDLG, LIUGONG |
Made top quality and high-strength structural steel. Using the China top quality bucket adaptors. | |||
Helping you to save the work time and improve work efficiency. | |||
Rock Bucket | Rock Bucket | On the base of standard bucket, using high-strength wearable steel for high-stress and wearing parts. | |
Mine Bucket | Mine Bucket | On the base of rock bucket, adding more welding steel plate at the bottom part of the bucket, which will be more robustness. | |
Note: Please choose the bucket based on the construction condition, avoid reducing the service life or damage. |
Skeleton Digging Bucket Description
Skeleton Digging Bucket Specifications
Machine Metric Tons |
Width/In | Length/In | Height/In | Weight/In | Width/KG | Length/mm | Height/mm | Weight//Lbs |
12 | 45 | 50 | 43 | 561 | 1,143 | 1,270 | 1,092 | 1,237 |
48 | 50 | 43 | 582 | 1,219 | 1,270 | 1,092 | 1,283 | |
20 | 51 | 54 | 51 | 683 | 1,295 | 1,372 | 1,295 | 1,506 |
54 | 54 | 51 | 845 | 1,372 | 1,372 | 1,295 | 1,863 | |
57 | 54 | 51 | 870 | 1,448 | 1,372 | 1,295 | 1,918 | |
58 | 54 | 51 | 875 | 1,473 | 1,372 | 1,295 | 1,929 | |
60 | 54 | 51 | 974 | 1,524 | 1,372 | 1,295 | 2,147 | |
25 | 60 | 60 | 53 | 993 | 1,524 | 1,524 | 1,346 | 2,189 |
63 | 60 | 53 | 1,015 | 1,600 | 1,524 | 1,346 | 2,238 | |
30 | 65 | 63 | 61 | 1,338 | 1,651 | 1,600 | 1,549 | 2,950 |
68 | 63 | 61 | 1,358 | 1,727 | 1,600 | 1,549 | 2,994 |
Skeleton Digging Bucket Capacity
Bucket capacity | Excavators |
0.1-0.3m3 | equipped for 5-6±tons |
0.5-0.6m3 | equipped for 14±tons excavators |
0.9-1.1m3 | equipped for 21±tons excavators |
1.1-1.2m3 | equipped for 24±tons excavators |
1.2-1.4m3 | equipped for 29±tons excavators |
1.7-1.9m3 | equipped for 36±tons excavators |
2.1-2.6m3 | equipped for 46±tons excavators |
Raw material
semi finished product
Products show
Products packing and shipping
skeleton bucket
skeleton bucket for excavator