Forging segment group for Shantui bulldozer SD13,SD16,SD22,SD23,SD24,SD32,SD42,SD52
Segment group Product Information
Material | 40SiMnTi |
Finish | Smooth |
Colors | Black or yellow |
Technique | Forging casting |
Surface Hardness | HRC52-58 |
Warranty time | 2000 hour |
Certification | ISO9001-9002 |
FOB Price | FOB Xiamen USD 200-2000/Piece |
MOQ | $4500.00 |
Delivery Time | Within 30 days after contract established |
Design / Structure / Details Pics
Advantages / Features:
Undercarriage is adopting through hardening system and spraying quenching system while complying with the stringent ISO System. We are able to assure the part has excellent wear resistance even in the most severe working conditions.
We are using advance machining centre,horizontal and vertical CNC machining to execute processes such as machining, drilling, threading and milling to ensure the qulity and precision of each component to ensure the accuracy of assembly dimensions. This is to maximize the life span of each component and minimize production cost per hour.
segment list :
Machine | Segment Part No | Group Part No | Berco No | Qty/Group | Availability |
CATERPILLAR | |||||
D4H | 6Y5245 | 7G0841 | CR4373 | 5 | in stock |
D4H-HD | 1080946 | CR5601 | 5 | in stock | |
D5,D5B,953B | 6Y5244 | 7P2636 | CR4408 | 9 | in stock |
D6C/D(5/8"H),963 | 8P5837 | 6P9102 | CR3330 | 5 | in stock |
D6C/D(3/4"H),963 | 1171616 | 1171618 | CR5476 | 5 | in stock |
D6H | 6Y2931 | 7G7212 | CR4879 | 5 | in stock |
D6R,D6H-HD | 1730945 | 8E9041 | CR5515 | 5 | in stock |
D6M,D6N | 6I8077 | 6I8078 | CR5875 | 5 | in stock |
D7F,D7G,977L | 6T4178 | 3P1039 | CR3148 | 5 | in stock |
D7H,D7R,D8N,D8R | 7T9773 | 9W0074 | CR4532 | 5 | in stock |
D8K,D8K | 6T6782 | 2P9510 | CR3144 | 9 | in stock |
D9R | 7T1247 | 7T1246 | CR4686 | 5 | in stock |
D10N | 1299208 | 6T9538 | CR5047 | 5 | in stock |
KOMATSU | |||||
D50 | 131-27-61710 | KM788 | KM788 | 9 | in stock |
D60/D65 | 141-27-32410 | KM162 | KM162 | 9 | in stock |
D65EX-12 | 14X-27-15112 | KM2111 | KM2111 | 9 | in stock |
D68ESS-12 | 134-27-61631 | 5 | in stock | ||
D85 | 154-27-12273 | KM224 | KM224 | 5 | in stock |
D85EX-12 | 154-27-71630 | 9 | in stock | ||
D155 | 175-27-22325 | KM193 | KM193 | 9 | in stock |
D355 | 195-27-12467 | KM341 | KM341 | 9 | in stock |
D375 | 195-27-33111 | 5 | in stock | ||
SHANTUI | |||||
SD13 | 10Y-18-00043 | 5 | in stock | ||
SD16 | 16Y-18-00014H | 9 | in stock | ||
SD22 | 154-27-12273A | 5 | in stock | ||
SD23 | 154-27-12273A | 5 | in stock | ||
SD24 | 156-18-00001 | 9 | in stock | ||
SD32 | 175-27-22325A | 9 | in stock | ||
SD42 | 31Y-18-00014 | 9 | in stock | ||
SD52 | 185-18-00001 | 5 | in stock |
sd52 segment
shantui segment group