Good quality excavator bucket pins and bushings
Products description
Model Name
|
Bucket Pin
|
||
Material
|
40Cr
|
||
Technology
|
Mid/High frequency hardening
|
||
Surface Hardness
|
HRC50-60
|
||
Hardness Depth
|
3-8mm
|
||
Warranty
|
1 year
|
||
Color
|
Customer need
|
||
Machine type
|
Bulldozer and excavator
|
||
Usage
|
GET
|
Products design
Size specification
55*70*40 | 70*85*78 | 80*100*50 | 90*106*150 | 65*80*70 | 90*105*103 |
55*70*50 | 70*85*80 | 80*100*60 | 90*110*50 | 65*80*75 | 90*105*105 |
55*70*60 | 70*85*85 | 80*100*70 | 90*110*70 | 65*80*80 | 90*105*110 |
55*70*65 | 70*85*90 | 80*100*80 | 90*110*75 | 65*80*85 | 90*105*115 |
55*70*66 | 70*85*100 | 80*100*85 | 90*110*80 | 65*80*90 | 90*105*120 |
55*70*70 | 70*85*146 | 80*100*90 | 90*110*85 | 65*80*100 | 90*105*125 |
55*70*80 | 70*86*95 | 80*100*100 | 90*110*90 | 65*80*105 | 90*105*130 |
55*70*85 | 70*90*85 | 80*100*110 | 90*110*96 | 65*80*110 | 90*105*135 |
55*75*50 | 70*90*90 | 80*100*120 | 90*110*100 | 65*85*70 | 90*105*150 |
55*75*60 | 70*90*110 | 80*100*140 | 90*110*110 | 65*85*80 | 90*105*160 |
55*75*70 | 70*100*75 | 85*95*90 | 90*110*115 | 70*85*50 | 90*105*180 |
55*75*75 | 70*100*85 | 85*95*100 | 90*115*100 | 70*85*55 | 90*106*90 |
60*70*80 | 70*100*90 | 85*95*110 | 90*115*70 | 70*85*65 | 90*106*110 |
60*75*50 | 70*100*95 | 85*95*120 | 90*120*100 | 70*85*67 | 90*106*113 |
60*75*55 | 71*86*40 | 85*100*80 | 95*110*60 | 70*85*70 | 90*106*120 |
60*75*60 | 71*86*50 | 85*100*90 | 95*110*115 | 70*85*75 | 90*106*130 |
60*75*65 | 71*86*55 | 85*100*100 | 95*110*120 | 65*80*70 | 90*105*103 |
60*75*70 | 71*86*60 | 85*100*105 | 95*110*135 | 65*80*75 | 90*105*105 |
60*75*75 | 71*86*65 | 85*100*115 | 100*115*43 | 65*80*80 | 90*105*110 |
60*75*80 | 71*86*70 | 85*100*120 | 100*115*50 | 65*80*85 | 90*105*115 |
60*75*85 | 71*86*75 | 85*105*50 | 100*115*63 | 80*95*60 | 90*105*120 |
60*75*90 | 71*86*80 | 90*100*90 | 100*115*70 | 80*95*65 | 90*105*125 |
60*75*95 | 71*86*84 | 90*100*120 | 100*115*80 | 80*95*70 | 90*105*130 |
60*80*50 | 75*90*60 | 90*105*50 | 100*115*85 | 80*95*75 | 90*105*135 |
60*80*65 | 75*90*75 | 90*105*60 | 100*115*90 | 80*95*80 | 90*105*150 |
60*80*80 | 75*90*80 | 90*105*65 | 100*115*94 | 80*95*85 | 100*120*50 |
60*80*105 | 75*90*95 | 90*105*70 | 100*115*100 | 80*95*90 | 100*120*55 |
60*80*125 | 75*95*80 | 90*105*75 | 100*115*105 | 80*95*95 | 100*120*70 |
60*90*105 | 80*90*85 | 90*105*80 | 100*115*110 | 80*95*96 | 100*120*80 |
65*80*50 | 80*90*90 | 90*105*85 | 100*115*115 | 80*95*97 | 100*120*87 |
65*80*55 | 80*90*105 | 90*105*90 | 100*115*120 | 80*95*100 | 100*120*95 |
65*80*60 | 80*95*40 | 90*105*93 | 100*115*125 | 80*95*105 | 100*120*100 |
65*80*65 | 80*95*50 | 90*105*95 | 100*115*130 | 80*95*110 | 100*120*105 |
65*80*70 | 80*95*55 | 90*105*100 | 100*115*145 | 80*95*125 | 100*120*110 |
Raw material
Products process
Products testing
Packing and shipping
bucket pins
pins and bushings