Hot sale high quality casting bucket teeth 418-70-13151
Specifications
Normalizing Temp:900/C
Tensile Strength:1150MPA
Impact (Akv):16J-18J
Elongation:6%
Hardness:47-52HRC
Bucket teeth Product Information
Material | low alloy steel |
Colors | Black or yellow |
Technique | Forging casting |
Surface Hardness | 47-52HRC |
Certification | ISO9001-9002 |
FOB Price | FOB Xiamen USD 5-50/Piece |
MOQ | 2 piece |
Delivery Time | Within 30 days after contract established |
Design / Structure / Details Pics
Advantages / Features:
Our company has already passed ISO9001-2000 international quality control system. and adopts advanced examintion,manufacturing equipments and technology of precision casting to make the products with the impact and hardness.
Chemical Composition(%):
Carbon - 0.26-0.28 |
Silicon - 0.4 |
Manganese - 0.8 |
Copper - ≤0.02 |
Ti - ≤0.1 |
S.P - ≤0.03 |
Aluminum - ≤0.03 |
Cr - 1.2 |
Mechanical Properties:
Normalizing Temp -----900°C |
Tensile Strength ------1150MPA |
Impact (Akv) ------ 16J-18J |
Elongation --------- 6% |
Hardness --------- 47-52HRC |
All of the K series and V series bucket teeth we can supply:
K serial | ESCO Serial | |||||
Size | Part No. | Description | Wet./kg | ESCO | Description | KG |
K80 | 220-9081 | Teeth | 6 | V29SYL | TEETH | 5.2 |
220-9082 | Teeth | 5.6 | V33SYL | TEETH | 6.5 | |
220-9083 | Teeth | 5.8 | V39SYL | TEETH | 9.9 | |
220-9087 | Teeth | 6 | V43SYL | TEETH | 12.6 | |
220-9088 | Teeth | 6.6 | V51SYL | TEETH | 16.6 | |
220-9089 | Teeth | 6.2 | V59SYL | TEETH | 21.2 | |
220-9084 | Adaptor | 9 | V61SD | TEETH | 28 | |
V69SD | TEETH | 36 | ||||
V81SD | TEETH | 78 | ||||
K90 | 220-9091 | Teeth | 7.5 | V81T | TEETH | 74 |
220-9092 | Teeth | 7.2 | V33 | ADAPTOR | 11 | |
220-9093 | Teeth | 7.2 | V39 | ADAPTOR | 16 | |
220-9097 | Teeth | 6.5 | V43 | ADAPTOR | 22 | |
220-9099 | Teeth | 7.5 | V51 | ADAPTOR | 23 | |
220-9094 | Adaptor | 12 | V59 | ADAPTOR | 36 | |
V61 | ADAPTOR | 50 | ||||
K100 | 220-9101 | Teeth | 11.2 | V69 | ADAPTOR | 75 |
220-9102 | Teeth | 10.9 | ||||
220-9109 | Teeth | 11.2 | popular Australia excavator | |||
tip | 5KC3S | 0.8 | ||||
twin tiger tip | 5KC3ST | 0.75 | ||||
K110 | 220-9112 | Teeth | 15.2 | PIN | AKP01 | 0.1 |
220-9113 | Teeth | 14.8 | tip | 18LP | 1.1 | |
220-9117 | Teeth | 14 | tiger tip | 18VIP | 1.2 | |
220-9119 | Teeth | 15.2 | pin &lock | 18pn&lk | 0.15 | |
Esco tip | 25S | 2.4 | ||||
K130 | 220-9139 | Teeth | 22 | pin &lock | 25pn&lk | 0.2 |
220-9132 | Teeth | 23 | Esco tip | 35S | 3.8 | |
220-9133 | Teeth | 24 | pin &lock | 35pn&lk | 0.28 | |
K150 | 220-9159 | Teeth | 56 | 80tons loader | ||
Tip | 4T4709 | 41 | ||||
K170 | 232-9179 | Teeth | 81 | Tip | 4T4703PT | 56 |
Pin | 4T-4708 | |||||
Komatsu K serial | Retainer | 4T-4707 | ||||
Size | Part No. | Description | Wet./kg | Retainer Heavy duty | 113-4709 | |
Tip | 6I8803 | 128 | ||||
K15 | K15T | Teeth | 3.2 | Adapter | 6I8804 | 110 |
K15SYL | Teeth | 3.4 | PIN | 134-1808 | ||
Retainer Heavy duty | 134-1809 | |||||
K20 | K20SYL | Teeth | 4.8 | |||
K20T | Teeth | 4.5 | Dozer | |||
K20RP | Teeth | 8.2 | Protect | 8E1848 | 22 | |
K20RC | Teeth | 5.4 | Protect | 6J8814 | 18 | |
K20 | ADAPTOR | 8.5 | Pin | 7J9600 | ||
Pin assem. | 6Y-3394&8E-4743 | |||||
K25 | K25T | Teeth | 6.4 | Ripper | 9W2451 | 16.7 |
K25RC | Teeth | 7.6 | Ripper | 9W2452 | 20.7 | |
K25RP | Teeth | 11.5 | Ripper | 4T4502 | 27 | |
K25SYL | Teeth | 7.2 | Ripper | 4T5452 | 18 | |
K25 | ADAPTOR | 12.4 | End bit | 8E4196/4197 | 74 | |
K30 | K30SYL | Teeth | 9.4 | End bit | 3G8281/8282 | 76 |
K30RC | Teeth | 10 | End bit | 8E4193/4194 | 61 | |
K30T | Teeth | 9 | Ripper | 4T5501 | 29 | |
K30 | ADAPTOR | 16 | Ripper | 4T5502 | 30.3 | |
K40 | K40RC | Teeth | 12 | Ripper | 4T5503 | 33.4 |
K40T | Teeth | 11 | Protect | 9W8365 | 56 | |
K40RP | Teeth | 18 | Protect | 9J6586 | 23 | |
K40SYL | Teeth | 12.2 | Pin | 3G0500 | ||
K40 | ADAPTOR | 20 | End bit heavy duty | 8E4198/4199 | 92 | |
K50 | K50T | Teeth | 16 | Ripper | 9W4551 | 43 |
K50RC | Teeth | 25 | Pin | 9W1821 | ||
K85T | Teeth | 23 | Protect | 9N4621 | 84 | |
K115T | Teeth | 33.1 | Pin assem. | 8E-2229/2230 | ||
K145 | Teeth | 54 | End bit | 8E4543/4544 | 125 | |
End bit heavy duty | 8E4545/4546 | 172 |
K series bucket teeth
rock bucket teeth