KOMATSU PC100 PC120 PC150 PC200 PC300 Excavator Bucket Pins and Bushings
Material | 40Cr/40MnB |
Finish | Smooth |
Technique | Castine/Forging |
Surface Hardness | HRC50-58 , Depth:4mm-10mm |
Colors | Black, Silver |
Warranty Time | 2000 Hours ( Normal life 4000 hours) |
Certification | IS09001-9001 |
MOQ | 10 Pieces |
Delivery Time | Within 30 days after contract established |
Payment Term | T/T,L/C,WESTERN UNION |
OEM/ODM | Acceptable |
Bucket pin drawing
Bucket pin and bushing Production Process
The raw materials
We strictly control the procurement of raw materials,Strict requirement for required steel must meet all property standards of 45# and 40Cr steel. Ensure quality at the source of production.
Bucket pins and bushings
Roughing
Adopt double blanking of lathe, manual marking of production, multiple precision, running the material, ensure the follow-up production of material preparation on the premise of precision.
Lathe
The advanced digitized lathe, manually detects 100% of the product to ensure the standard of scientific data of subsequent processing.
Drilling
To realize the normalization, standardization and conformity of drilling program data.
Heat treatment
In terms of product hardness, in order to guarantee product quality, there is no quality product with blasting lines or hidden cracks inside or outside. The hardness depth reaches 3-8mm, which makes it stronger and more durable.
Polishing
Manual supervision, measurement and adjustment are made for many times, so that the finished product can have a more refined appearance.
What we can supply
Bucket Pins | |||
size(dismeter*height)mm | size(dismeter*height)mm | size(dismeter*height)mm | size(dismeter*height)mm |
45*260 | 55*350 | 65*300 | 90*420 |
45*270 | 55*380 | 65*380 | 90*520 |
45*230 | 55*430 | 65*440 | 90*560 |
45*360 | 55*460 | 65*490 | 90*730 |
45*380 | 55*500 | 65*520 | 100*600 |
50*300 | 60*320 | 65*380 | 100*800 |
50*390 | 60*370 | 65*440 | 110*630 |
55*300 | 60*450 | 70*500 | 110*730 |
55*340 | 60*500 | 70*540 | 120*700 |
55*330 | 60*520 | 70*600 | 120*800 |
Bucket Bushes | |||
Size | Size | Size | Size |
(Inner Diameter*Outer Diameter*Height) | (Inner Diameter*Outer Diameter*Height) | (Inner Diameter*Outer Diameter*Height) | (Inner Diameter*Outer Diameter*Height) |
mm | mm | mm | mm |
55*70*50 | 90*100*100 | 110*135*100 | 40*50*45 |
60*75*60 | 90*110*90 | 110*135*120 | 40*50*60 |
65*80*80 | 100*115*70 | 120*135*110 | 45*55*50 |
70*80*80 | 100*115*100 | 120*140*100 | 45*60*50 |
70*90*90 | 100*116*90 | 120*140*120 | 50*60*60 |
71*86*60 | 100*130*100 | 125*140*90 | 50*65*50 |
75*90*90 | 100*130*120 | 30*50*30 | 50*65*60 |
80*95*70 | 110*130*120 | 35*45*45 | 55*70*60 |
80*100*85 | 110*135*100 | 30*50*40 | 55*70*70 |
Bucket pin and bushing testing
Bucket pin and bushing Packing
bucket pins
bucket pins and bushings
excavator bucket pins
jcb bucket pins