PC1200 track roller, bottom roller for K.O.M.A.T.S.U excavator
Product Information
Material | 50Mn/40SiMnTi |
Finish | Smooth |
Colors | Black or yellow |
Technique | Forging casting |
Surface Hardness | HRC53-58,deepth:4mm-10mm |
Warranty time | 2000 hour |
Certification | ISO9001-9002 |
FOB Price | FOB Xiamen USD 20-250/Piece |
MOQ | 2 piece |
Delivery Time | Within 30 days after contract established |
Design / Structure / Details Pics
Advantages / Features:
Carrier Roller, Suitable for Daewoo, Hitachi, Hyundai
Quality Guarantee ,OEM dimension ,wholesale,retail
We offer thousands of high performance and reliable parts (especially in undercarriage parts) for construction equipments
Model: IHI50,310
Materials: 45# steel
Round body with high quality alloy steel, through the whole heating quenching and tempering to increase the service life of supporting wheels
High hardness, suitable for mine use
Shaft using high-quality manganese steel, quenched and tempered, high-frequency processing, to meet the needs of high-intensity operations
The other rollers we can supply
Track Roller | Suitable model | Unit Weight kg |
Remark |
1 | D4D Single | 46.14 | |
2 | D4D Double | 49.5 | |
3 | D4H Single | 35.9 | |
4 | D4H Double | 37.9 | |
5 | D6D Single | 55.5 | |
6 | D6D Double | 59.6 | |
7 | D6H Single | 51.86 | |
8 | D6H Double | 58.38 | |
9 | D20 Single | 15.92 | |
10 | D50 Single | 47.1 | |
11 | D50 Double | 53.7 | |
12 | D60 Single | 57 | |
13 | D60 Double | 64 | |
14 | D80 Single | 70.8 | |
15 | D80 Double | 77.8 | |
16 | D85 Single | 70.8 | |
17 | D85 Double | 77.8 | |
18 | D155 Single | 105.8 | |
19 | D155 Double | 116.4 | |
20 | E120B | 21.26 | |
21 | E215 | 33.22 | |
22 | E300B | 53.78 | |
23 | E320 | 37.18 | |
24 | E324 | 43.64 | |
25 | E325 | 42.95 | |
26 | E330 | 60.5 | |
27 | E70B | 14.22 | |
28 | EX40-1 | 9.2 | |
29 | EX40-2 | 9.28 | |
30 | EX100 | 23.76 | |
31 | EX200-1 | 41.2 | 60 axle |
32 | EX200-1 | 41.2 | |
33 | EX200-2 | 36.8 | |
34 | EX220 | 39.18 | |
35 | EX300-2 | 55.3 | |
36 | ZAX330 | 55.2 | |
37 | EX400-1 | 83.8 | |
38 | PC45-2 | 7.98 | |
39 | PC60-5 | 17 | |
40 | PC60-7 | 23.3 | |
41 | PC100 | 21.7 | |
42 | PC200-5 | 38.5 | |
43 | PC202B | 88 | |
44 | PC300-6 | 52.14 | |
45 | PC400-5 | 75.2 | |
46 | PC800 | 145 | K0M008 |
47 | PC600 | 115.5 | K0M006 |
Products factory
Products show
Products testing
Products packing and shipping
hitachi track roller
PC1200 track roller