Sell new machine model JCB front Idler JS210
Product Information
Material | 40SiMnTi |
Finish | Smooth |
Colors | Black or yellow |
Technique | Forging casting |
Surface Hardness | HRC48-54,deepth:4mm-10mm |
Warranty time | 2000 hour |
Certification | ISO9001-9002 |
FOB Price | FOB Xiamen USD 50-450/Piece |
MOQ | 10 piece |
Delivery Time | Within 30 days after contract established |
Design / Structure / Details Pics
Advantages / Features:
Our products are developed based on special high-quality steel. Noted from the hardness distribution curve which is made through inspecting to the anatomized idlers: reasonable hardness distribution curve, high hardness, good wear-resitant and long use-life.
We are using advance machining centre,horizontal and vertical CNC machining to execute
processes such as machining, drilling, threading and milling to ensure the qulity and precision
of each component to ensure the accuracy of assembly dimensions. This is to maximize the life
span of each component and minimize production cost per hour.
Partial list
There are more idler parts no. as follow for your reference:
Model |
|||
PC20 | D4D | SK220 | E330 |
BD2G | EX100 | T140 | D150 D155 |
PC60-5 | EX100M-3 | WY320 | D8K |
HD250 | SK100 | D6D | PC300-1/3 |
E70 | EX200-1 | DH280-3 | BD2G |
TL | FH200-3 | PC300-5 | R55 |
D31 | PC100-5 | SH300 | EX215 |
EX60 | D5 | SK300=SK12 | S50 |
PC60-6 | D50 | WY320 | D4H |
D3C=D3 | HD700 | D8N | D6H |
FT905/35=FL6 | SK177.8 | D7G | EC280CH |
FH150-3 | E200B | D80 | CAT225 |
R200=K907B/C | PC200-3/5 | D85 | CAT225 |
CR1998 | FL14 | PC400-1=EX400-1 | R160 |
CR1766 | H190 | EX300-5=PC300-6 | 225SA |
MX110 | E325 | PC400-5=EX400-5 | PC150 |
front Idler JS210
JCB front Idler