Shantui wear-resisting parts SD13,SD22,SD16,SD32,SD42 bulldozer parts end bit
1. Product Information
Material | Carbon steel or Boron steel 30mnB |
Colors | Black or yellow |
Technique | Forging casting |
Surface Hardness | Carbon HRC280-320HB Boron HRC440-520HB |
Yielding Point | Carbon 600Re-N/mm2 Boron 1440N/mm2 |
Certification | ISO9001-9002 |
FOB Price | FOB Xiamen USD 50-55/Piece |
MOQ | 2 piece |
Delivery Time | Within 30 days after contract establis |
2.Design / Structure / Details Pics
3.Advantages / Features:
Our cutting edges and grader blades and designed and manufactured to meet industry standard for earthmoving machinery and equipment. Our products are widely used in many construction and mining equipment worldwide.
We offer a wide selection of blades manufactured from several grades of high carbon and boron steel. Many of these products are made from both high carbon and boron steel that are heat-treated and hardened to improve the lifespan while meeting the demanding requirements of earthmoving and mining applications.
4.Products list
There are more parts No. for cutting edge and end bit as follow:
PC200-3/5 side cutter, 205-70-74190, 205-70-74180 PC200-3/5, 205-70-74190, 205-70-74180 D60 end bit, 1407011170, 1-1/4, 5 holes End bit, 1407011170, 1 End bit, 1407011180, 1-1/4, 5 holes End bit, 1407011180, 1 Cutting blade, 1447011131, 1, 11 holes D85 cutting blade, 1448715130, 1 length, 159.5cm End bit, 1507021346, 1-1/4, 6 holes End bit, 1507021356, 1-1/4 Cutting blade, 154-7011314, 1, 8 holes Cutting blade, 154-7011314, 1, 11 holes D6D end bit 3G8297, 1-1/4, 6 holes End bit, 3G8297, 1 End bit, 3G8298, 1-1/4, 6 holes End bit, 3G8298, 1 Cutting blade, 6J1406, 1 Cutting blade, 6J1406 3/4 D7G cutting blade length 1, 060mm, 7 holes, width 250mm, thickness 1mm D7G end bit 3G 8316 1-1/4, length 390mm, 7 holes, width 390mm, 4T6505 1 D155 end bit, LH 1-1/4, 7 holes D155 end bit, RH 1-1/4 D155 cutting blade, 1, 7 holes
There are our blade promotion stock list for your reference:
Part No. | PCS | NET WEIGHT | FIT MACHINE TYPE |
964-60LB60 | 1 | 149.50 | |
964-60RB60 | 1 | 149.50 | |
9J3657C16 | 10 | 29.33 | 980G |
9J5899B40 | 6 | 185.35 | 631.637 |
9W1764B16 | 101 | 8.01 | 12G/12H.120G/H.130G.140G |
9W1764C16 | 1 | 8.01 | 12G/12H.120G/H.130G.140G |
9W1767B13 | 4 | 9.17 | 120H.12H.135H.140H |
9W1768B13 | 30 | 11.46 | 120H.12H.135H.140H |
9W1768C13 | 100 | 11.41 | 120H.12H.135H.140H |
9W1878B19 | 11 | 42.26 | 6S.D6H |
9W2297C13 | 4 | 24.30 | |
9W2299C13 | 23 | 28.40 | |
9W3927B45 | 2 | 83.40 | 9SU |
9W5232B30 | 1 | 58.10 | 8U |
9W6092B35 | 8 | 75.23 | 8U.9U |
9W6252C19 | 2 | 41.82 | |
9W6656B45 | -9 | 133.20 | 10SU |
9W6658B45 | 1 | 113.80 | 854 |
9W6747B25 | 3 | 24.70 | 950G.960F.962G |
9W7043B45 | 4 | 191.10 | 9SU |
9W8215B19 | 11 | 31.40 | 416 |
9W8657B35 | 3 | 73.23 | 8A.8SU |
T12375B25 | 8 | 24.06 |
Any items of interest you,pls feel free to contact us!
Kinds of end bit Parts as follow for your reference :
Part No | Weight(kg) | Size (mm) | Ø Bolt (") | Holes | Model |
150-70-21311 | 69.2 | 254*25*1473 | 3/4 | 10 | |
150-70-21312 | 78.2 | 254*25*1664 | 3/4 | 11 | |
150-70-21314 | 78.2 | 254*25*1664 | 3/4 | 11 | |
154-70-11313 | 3/4 | 12 | D60,D65A | ||
154-70-11314 | 54.4 | 254*25*1157 | 3/4 | 8 | D80A,D80P,D85A, |
D85E-2,D85P-21 | |||||
154-70-16591 | 3/4 | 9 | D85A,D85E-2 | ||
154-72-11121 | 65.1 | 254*25*1385 | 3/4 | 9 | |
154-72-11122 | 55.7 | 254*25*1219 | 3/4 | 9 | D85A,D85E-2 |
154-72-11151 | 42.8 | 254*25*910 | 3/4 | 9 | D85A,D85E-2 |
154-81-11191 | 39.4 | 254*25*838 | 3/4 | 6 | D80A,D85A,D85E-2,D85P-21 |
175-70-21114 | 93 | 254*25*1978 | 1 | 13 | |
175-70-21115 | 65.7 | 254*25*1397 | 7/8 | 9 | D155A-2 |
175-70-26310 | 50 | 254*25*1064 | 7/8 | 7 | D135A-2,D150A-1,D155A-2 |
175-71-11242 | 70.7 | 254*25*1509 | 7/8 | 10 | |
175-72-21123 | 42 | 254*25*902 | 7/8 | 6 | D135A-2,D155A-2 |
175-901-1130 | 70.9 | 254*25*1508 | 3/4 | 10 | |
17A-71-11351 | 59.6 | 330*32*761 | 7/8 | 5 | |
17M-71-21160 | 330*32 | 10 | D275A-2 | ||
17M-71-21550 | 83.5 | 330*32*1088 | 1 | 7 | D275A-2 |
195-70-12492 | 106.3 | 330*32*1327 | 1 | 9 | |
195-71-11653 | 108.1 | 305*32*1536 | 1 | 10 | |
195-71-11654 | 85.2 | 330*32*1064 | 1 | 7 | D275A-2 |
195-71-61550 | 111.1 | 406*41*887 | 1 1/4 | 6 | D375A-2 |
195-72-11143 | 192.1 | 406*32*1975 | 1 | 13 | |
195-72-11144 | 70.5 | 330*32*880 | 1 | 6 | |
195-72-11153 | 71.6 | 305*32*1013 | 1 | 7 | |
198-71-11181 | 149.4 | 406*41*1192 | 1 1/4 | 8 | D375A-2 |
Raw material
Products process
Products show
Products packing and shipping
end bit
wear-resisting parts